Alpine County Lakes | ||
Name (# of Reports) | Last Update | Location |
Blue Lake Lower [NCFR] (53) | 4-27-2023 | Hope Valley, CA |
Blue Lake Upper [NCFR] (8) | 5-28-2021 | Hope Valley, CA |
Burnside Lake (36) | 11-17-2022 | Markleville, CA |
Caples Lake (294) | 5-26-2023 | Kirkwood, CA |
Heenan Lake (79) | 10-27-2022 | Markleeville, CA |
Highland Lakes [NCFR] (19) | 8-11-2022 | Lake Alpine, CA |
Indian Creek Reservoir (263) | 5-30-2023 | Markleeville, CA |
Kinney Reservoir (9) | 6-4-2022 | Markleeville, CA |
Lake Alpine (Alpine) [NCFR] (113) | 10-2-2022 | Lake Alpine, CA |
Mosquito Lakes [NCFR] (27) | 10-19-2017 | Lake Alpine, CA |
Raymond Lake (Alpine County) [NCFR] (1) | 8-24-2018 | Markleeville, CA |
Red Lake (102) | 5-18-2023 | Hope Valley, CA |
Union Reservoir [NCFR] (6) | 10-19-2017 | Bear Valley, CA |
Woods Lake (35) | 4-27-2023 | CA |
Carson City County Lakes | ||
Name (# of Reports) | Last Update | Location |
Baily Fishing Pond [NVFR] (12) | 3-29-2023 | Carson City, NV |
Lake Tahoe (856) | 6-2-2023 | |
Douglas County Lakes | ||
Name (# of Reports) | Last Update | Location |
Lake Tahoe (856) | 6-2-2023 | |
Spooner Lake [NVFR] (98) | 2-14-2023 | Glenbrook, NV |
Topaz Lake (712) | 5-18-2023 | Gardnerville, NV |
Inyo County Lakes | ||
Name (# of Reports) | Last Update | Location |
Haiwee Reservoir (11) | 1-4-2008 | Olancha, CA |
Lake Sabrina (376) | 5-11-2023 | Bishop, CA |
North Lake (88) | 8-3-2021 | Bishop, CA |
Pleasant Valley Reservoir (182) | 4-18-2023 | Bishop, CA |
Rock Creek Lake (86) | 6-1-2023 | Toms Place, CA |
South Lake (179) | 4-21-2023 | Bishop, CA |
Weir Lake (56) | 8-3-2021 | Bishop, CA |
Mono County Lakes | ||
Name (# of Reports) | Last Update | Location |
Big Virginia Lake (9) | 8-19-2022 | Bridgeport, CA |
Bridgeport Reservoir (892) | 5-28-2023 | Bridgeport, CA |
Convict Lake (423) | 5-25-2023 | Mammoth Lakes, CA |
Crowley Lake (664) | 5-24-2023 | Mammoth Lakes, CA |
Grant Lake (305) | 5-29-2023 | June Lake, CA |
Gull Lake (178) | 5-28-2023 | June Lake, CA |
June Lake (293) | 5-28-2023 | June Lake, CA |
June Lake Loop (135) | 4-27-2023 | June Lake, CA |
Kirman Lake (338) | 5-21-2023 | Mono County, CA |
Lake George (7) | 10-14-2019 | Mammoth Lakes, CA |
Lake Mamie (5) | 7-8-2019 | Mammoth Lakes, CA |
Lake Mary (57) | 4-25-2023 | Mammoth Lakes, CA |
Little Virginia Lake (11) | 5-2-2022 | Bridgeport, CA |
Lundy Lake (18) | 4-27-2023 | Lee Vining, CA |
Mammoth Lakes (203) | 4-26-2023 | Mammoth, CA |
Poore Lake (2) | 7-7-2019 | Sonora Junction, CA |
Red Lake (49) | 1-10-2018 | Bridgeport, CA |
Saddlebag Lake (15) | 10-12-2022 | Lee Vining, CA |
Silver Lake (394) | 5-29-2023 | June Lake, CA |
Tioga Lake (3) | 8-24-2022 | Tioga Pass, CA |
Topaz Lake (712) | 5-18-2023 | Gardnerville, NV |
Trumbull Lake (7) | 10-28-2022 | Bridgeport, CA |
Twin Lake Lower (114) | 5-28-2023 | Bridgeport, CA |
Twin Lake Upper (73) | 5-29-2023 | Bridgeport, CA |
Twin Lakes (Bridgeport) (533) | 5-28-2023 | Bridgeport, CA |
Twin Lakes (Mammoth Basin) (3) | 9-24-2018 | Mammoth Lakes, CA |
Virginia Lakes (522) | 5-28-2023 | Bridgeport, CA |
Washoe County Lakes | ||
Name (# of Reports) | Last Update | Location |
Boulder Reservoir [NVFR] (10) | 12-11-2007 | Gerlach, NV |
Davis Creek Park Pond [NVFR] (5) | 10-16-2022 | Washoe Valley, NV |
Hobart Reservoir (42) | 8-3-2022 | Washoe County, NV |
Lake Tahoe (856) | 6-2-2023 | |
Little Washoe Lake [NVFR] (3) | 4-28-2022 | Washoe City, NV |
Marlette Lake (27) | 2-14-2023 | Washoe County, NV |
Pyramid Lake (894) | 5-20-2023 | Sutcliffe, NV |
Sparks Marina Park Pond [NVFR] (10) | 3-24-2023 | Sparks, NV |
Squaw Creek Reservoir [NVFR] (32) | 2-14-2023 | Gerlach, NV |
Virginia Lake [NVFR] (5) | 8-4-2022 | Reno, NV |
Wall Canyon Reservoir [NVFR] (34) | 10-8-2022 | Gerlach, NV |
Washoe Lake (17) | 6-8-2022 | Washoe City, NV |
Wilson Common Pond [NVFR] (4) | 6-8-2022 | Washoe Valley, NV |
More Lakes | ||
Name (# of Reports) | Last Update | Location |
Boca Reservoir (620) | 5-18-2023 | Truckee, CA |
Donner Lake (1038) | 5-27-2023 | Truckee, CA |
Lake Davis (492) | 5-8-2023 | Portola, CA |
Prosser Reservoir (246) | 5-18-2023 | Truckee, CA |
Stampede Reservoir (423) | 5-28-2023 | Truckee, CA |

www.EasternSierraFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net