Alpine County Lakes | ||
Name (# of Reports) | Last Update | Location |
Blue Lake Lower [NCFR] (52) | 11-17-2022 | Hope Valley, CA |
Blue Lake Upper [NCFR] (8) | 5-28-2021 | Hope Valley, CA |
Burnside Lake (36) | 11-17-2022 | Markleville, CA |
Caples Lake (288) | 1-26-2023 | Kirkwood, CA |
Heenan Lake (79) | 10-27-2022 | Markleeville, CA |
Highland Lakes [NCFR] (19) | 8-11-2022 | Lake Alpine, CA |
Indian Creek Reservoir (257) | 1-26-2023 | Markleeville, CA |
Kinney Reservoir (9) | 6-4-2022 | Markleeville, CA |
Lake Alpine (Alpine) [NCFR] (113) | 10-2-2022 | Lake Alpine, CA |
Mosquito Lakes [NCFR] (27) | 10-19-2017 | Lake Alpine, CA |
Raymond Lake (Alpine County) [NCFR] (1) | 8-24-2018 | Markleeville, CA |
Red Lake (97) | 1-26-2023 | Hope Valley, CA |
Union Reservoir [NCFR] (6) | 10-19-2017 | Bear Valley, CA |
Woods Lake (34) | 11-17-2022 | CA |
Carson City County Lakes | ||
Name (# of Reports) | Last Update | Location |
Baily Fishing Pond [NVFR] (10) | 11-9-2022 | Carson City, NV |
Lake Tahoe (837) | 1-22-2023 | |
Douglas County Lakes | ||
Name (# of Reports) | Last Update | Location |
Lake Tahoe (837) | 1-22-2023 | |
Spooner Lake [NVFR] (96) | 10-17-2022 | Glenbrook, NV |
Topaz Lake (702) | 1-26-2023 | Gardnerville, NV |
Inyo County Lakes | ||
Name (# of Reports) | Last Update | Location |
Haiwee Reservoir (11) | 1-4-2008 | Olancha, CA |
Lake Sabrina (373) | 10-21-2022 | Bishop, CA |
North Lake (88) | 8-3-2021 | Bishop, CA |
Pleasant Valley Reservoir (178) | 12-29-2022 | Bishop, CA |
Rock Creek Lake (84) | 7-12-2022 | Toms Place, CA |
South Lake (178) | 8-3-2021 | Bishop, CA |
Weir Lake (56) | 8-3-2021 | Bishop, CA |
Mono County Lakes | ||
Name (# of Reports) | Last Update | Location |
Big Virginia Lake (9) | 8-19-2022 | Bridgeport, CA |
Bridgeport Reservoir (869) | 11-18-2022 | Bridgeport, CA |
Convict Lake (414) | 11-11-2022 | Mammoth Lakes, CA |
Crowley Lake (644) | 1-31-2023 | Mammoth Lakes, CA |
Grant Lake (294) | 11-5-2022 | June Lake, CA |
Gull Lake (169) | 10-27-2022 | June Lake, CA |
June Lake (283) | 10-27-2022 | June Lake, CA |
June Lake Loop (131) | 11-17-2022 | June Lake, CA |
Kirman Lake (335) | 10-23-2022 | Mono County, CA |
Lake George (7) | 10-14-2019 | Mammoth Lakes, CA |
Lake Mamie (5) | 7-8-2019 | Mammoth Lakes, CA |
Lake Mary (56) | 10-13-2022 | Mammoth Lakes, CA |
Little Virginia Lake (11) | 5-2-2022 | Bridgeport, CA |
Lundy Lake (17) | 5-17-2022 | Lee Vining, CA |
Mammoth Lakes (202) | 4-28-2020 | Mammoth, CA |
Poore Lake (1) | 6-21-2007 | Sonora Junction, CA |
Red Lake (49) | 1-10-2018 | Bridgeport, CA |
Saddlebag Lake (15) | 10-12-2022 | Lee Vining, CA |
Silver Lake (387) | 10-27-2022 | June Lake, CA |
Tioga Lake (3) | 8-24-2022 | Tioga Pass, CA |
Topaz Lake (702) | 1-26-2023 | Gardnerville, NV |
Trumbull Lake (7) | 10-28-2022 | Bridgeport, CA |
Twin Lake Lower (96) | 10-20-2022 | Bridgeport, CA |
Twin Lake Upper (64) | 10-17-2022 | Bridgeport, CA |
Twin Lakes (Bridgeport) (526) | 10-23-2022 | Bridgeport, CA |
Twin Lakes (Mammoth Basin) (3) | 9-24-2018 | Mammoth Lakes, CA |
Virginia Lakes (518) | 10-23-2022 | Bridgeport, CA |
Washoe County Lakes | ||
Name (# of Reports) | Last Update | Location |
Boulder Reservoir [NVFR] (10) | 12-11-2007 | Gerlach, NV |
Davis Creek Park Pond [NVFR] (5) | 10-16-2022 | Washoe Valley, NV |
Hobart Reservoir (42) | 8-3-2022 | Washoe County, NV |
Lake Tahoe (837) | 1-22-2023 | |
Little Washoe Lake [NVFR] (3) | 4-28-2022 | Washoe City, NV |
Marlette Lake (26) | 10-17-2022 | Washoe County, NV |
Pyramid Lake (855) | 1-27-2023 | Sutcliffe, NV |
Sparks Marina Park Pond [NVFR] (8) | 10-16-2022 | Sparks, NV |
Squaw Creek Reservoir [NVFR] (31) | 6-8-2022 | Gerlach, NV |
Virginia Lake [NVFR] (5) | 8-4-2022 | Reno, NV |
Wall Canyon Reservoir [NVFR] (34) | 10-8-2022 | Gerlach, NV |
Washoe Lake (17) | 6-8-2022 | Washoe City, NV |
Wilson Common Pond [NVFR] (4) | 6-8-2022 | Washoe Valley, NV |
More Lakes | ||
Name (# of Reports) | Last Update | Location |
Boca Reservoir (612) | 1-19-2023 | Truckee, CA |
Donner Lake (1022) | 1-27-2023 | Truckee, CA |
Lake Davis (488) | 1-15-2023 | Portola, CA |
Prosser Reservoir (242) | 1-19-2023 | Truckee, CA |
Stampede Reservoir (418) | 1-19-2023 | Truckee, CA |

www.EasternSierraFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net